Manyleb
Math o Fusnes | Gweithgynhyrchu ac allforiwr | ||||
Cynnyrch | Pibell ddur di-dor carbon / pibell ddur aloi | ||||
YSTOD MAINT | OD 8mm ~ 80mm (OD: 1 "~ 3.1/2") o drwch 1mm ~ 12mm | ||||
Deunydd a safon | |||||
Eitem | Safon Tsieineaidd | safon Americanaidd | Safon Japaneaidd | safon Almaeneg | |
1 | 20# | ASTM A106B ASTM A53B ASTM A179C AISI1020 | STKM12A/B/C STKM13A/B/C STKM19A/C STKM20A S20C | St45-8 St42-2 St45-4 CK22 | |
2 | 45# | AISI1045 | STKM16A/C STKM17A/C S45C | CK45 | |
3 | 16Mn | A210C | STKM18A/B/C | St52.4St52 | |
Telerau ac amodau | |||||
1 | Pacio | mewn bwndel gan wregys dur; pennau bevelled; farnais paent;marciau ar y bibell. | |||
2 | Taliad | T/T | |||
3 | Min.Qty | 10 tunnell fesul maint. | |||
4 | Goddef | OD +/- 1%; Trwch: +/- 1% / -1%; hyd: +/- 1 | |||
5 | Amser dosbarthu | 15 diwrnod ar gyfer y gorchymyn lleiaf. | |||
6 | siâp arbennig | hecs, triongl, sgwâr, blodyn, gêr, dant, ac ati |
MAE CROESO I'CH DARLUN A'CH SAMPL DATBLYGU PIBELLAU SIAP NEWYDD.